(By Mike CLark: info from X2200, Diesel Era , Trains Mag. )
Theses units now UP 2650-2782.
SP Number ->UP Number | 3# Number | 2# Number | 1# Number | date Rebuilt |
- | - | - | - | - |
SP 8574->UP2650 | CNW 971 | - | - | 04/30/94 |
SP 8575->UP2651 | CNW 914 | - | - | 05/13/94 |
SP 8576->UP2652 | CNW 905 | - | - | 05/27/94 |
SP 8577->UP2653 | CNW 909 | - | - | 06/08/94 |
SP 8578->UP2654 | CNW 956 | - | - | 06/27/94 |
SP 8579->UP2655 | CNW 968 | - | - | 07/06/94 |
SP 8580->UP2656 | CNW 973 | - | - | 07/28/94 |
SP 8581->UP2657 | CNW 958 | - | - | 07/28/94 |
SP 8582->UP2658 | CNW 951 | - | - | 08/01/94 |
SP 8583->UP2659 | BN 7307 | GATX 5083 | MP 3083 | 08/11/94 |
SP 8584->UP2660 | SP 9074 | - | - | 04/04/94 |
SP 8585->UP2661 | SP 9130 | - | - | 04/10/94 |
SP 8586->UP2662 | BN 6659 | SLSF 910 | - | 05/27/94 |
SP 8587->UP2663 | SOO 6492 | BN 6552 | - | 06/06/94 |
SP 8588->UP2664 | SP 9020 | - | - | 06/13/94 |
SP 8589->UP2665 | NHL 6550 | SP 9151 | - | 06/18/94 |
SP 8590->UP2666 | SP 9085 | - | - | 06/25/94 |
SP 8591->UP2667 | CSX 8920 | SCL 2020 | - | 07/01/94 |
SP 8592->UP2668 | CSX 8901 | ACL 1025 | - | 07/09/94 |
SP 8593->UP2669 | CSX 8915 | SCL 2015 | - | 07/18/94 |
SP 8594->UP2670 | CSX 8937 | SCL 2037 | - | 07/21/94 |
SP 8595->UP2671 | CNW 6520 | PRR 6193 | - | 07/29/94 |
SP 8596->UP2672 | CSX 8942 | SCL 2042 | - | 07/31/94 |
SP 8597->UP2673 | CSX 8917 | SCL 2017 | - | 07/31/94 |
SP 8598->UP2674 | CNW 6583 | BN 6464 | CB&Q 523 | 08/15/94 |
SP 8599->UP2675 | CSX 8913 | SCL 2013 | - | 08/15/94 |
SP 8600->UP2676 | CSX 8900 | ACL 1032 | - | 08/27/94 |
SP 8601->UP2677 | CSX 8908 | ACL 1024 | - | 08/22/94 |
SP 8602->UP2678 | CSX 8916 | SCL 2016 | - | 08/30/94 |
SP 8603->UP2679 | CNW 6586 | BN 6467 | CB&Q 526 | 08/31/94 |
SP 8604->UP2680 | VMV 8927 | CSX 8927 | SCL 2027 | 04/30/94 |
SP 8605->UP2681 | SSW 9058 | - | - | 09/20/94 |
SP 8606->UP2682 | CNW 6534 | PRR 6211 | - | 09/26/94 |
SP 8607->UP2683 | CNW 6535 | PRR 6212 | - | 09/30/94 |
SP 8608->UP2684 | CNW 6515 | PRR 6188 | - | 09/30/94 |
SP 8609->UP2685 | CNW 6474 | BN 6474 | - | 10/15/94 |
SP 8610->UP2686 | CNW 6528 | PRR 6203 | - | 10/24/94 |
SP 8611->UP2687 | CNW 6514 | PRR 6187 | - | 10/29/94 |
SP 8612->UP2688 | CNW 6576 | BN 6457 | - | 11/08/94 |
SP 8613->UP2689 | CNW 6549 | PRR 6226 | - | 11/18/94 |
SP 8614->UP2690 | CNW 6527 | PRR 6202 | - | 11/22/94 |
SP 8615->UP2691 | CNW 6524 | PRR 6199 | - | 11/30/94 |
SP 8616->UP2692 | CNW 6532 | PRR 6208 | - | 12/15/94 |
SP 8617->UP2693 | SP 8962 | - | - | 12/30/94 |
SP 8618->UP2694 | CNW 6574 | BN 6455 | GN 425 | AFT 01/95 |
SP 8619->UP2695 | NYSW 3630 | BN 6520 | - | AFT 01/95 |
SP 8620->UP2696 | MRL 6497 | BN 6497 | - | AFT 01/95 |
SP 8621->UP2697 | ATSF 5360 | ATSF 1818 | - | AFT 01/95 |
SP 8622->UP2698 | CNW 6491 | BN 6491 | - | AFT 01/95 |
SP 8623->UP2699 | ATSF 5351 | ATSF 1815 | - | AFT 01/95 |
SP 8624->UP2700 | UP 3057 | - | - | AFT 01/95 |
SP 8625->UP2701 | UP 3000*** | - | - | AFT 01/95 |
SP 8626->UP2702 | CNW 923 | CGW 403 | - | AFT 01/95 |
SP 8627->UP2703 | CSX 8399 | WM-7548 | - | 04/15/94 |
SP 8628->UP2704 | CSX 8412 | C&O 7561 | - | 04/20/94 |
SP 8629->UP2705 | CSX 8434 | L&N 1258 | - | 05/04/94 |
SP 8630->UP2706 | CSX 8341 | CRR 3007 | - | 05/02/94 |
SP 8631->UP2707 | UP 3014 | - | - | 05/13/94 |
SP 8632->UP2708 | UP 3101 SD40-2 | - | - | 05/13/94 |
SP 8633->UP2709 | CSX 8403 | C&O 7552 | - | 05/25/94 |
SP 8634->UP2710 | MP 3059 | - | - | 05/25/94 |
SP 8635->UP2711 | UP 3008 | - | - | 06/03/94 |
SP 8636->UP2712 | KCS 603 | - | - | 06/11/94 |
SP 8637->UP2713 | KCS 628 | - | - | 06/15/94 |
SP 8638->UP2714 | UP 3028 | - | - | 06/22/94 |
SP 8639->UP2715 | M&K 8307 | L&N 1227 | - | 04/30/94 |
SP 8640->UP2716 | KCS 629 | - | - | 07/11/94 |
SP 8641->UP2717 | CSX 8411 | C&O 7560 | - | 07/08/94 |
SP 8642->UP2718 | KCS 636 | - | - | 07/13/94 |
SP 8643->UP2719 | CSX 8402 | C&O 7551 | - | 07/18/94 |
SP 8644->UP2720 | MP 3006 | MP 706 | - | 07/22/94 |
SP 8645->UP2721 | MP 3008 | MP 708 | - | 07/25/94 |
SP 8646->UP2722 | MP 3009 | MP 709 | - | 07/27/94 |
SP 8647->UP2723 | UP 3098 SD40-2 | - | - | 07/29/94 |
SP 8648->UP2724 | CNW 967 | - | - | 08/03/94 |
SP 8649->UP2725 | CNW 959 | - | - | 08/08/94 |
SP 8650->UP2726 | CNW 907 | - | - | 08/10/94 |
SP 8651->UP2727 | CNW 917 | - | - | 09/12/94 |
SP 8652->UP2728 | CNW 6553 | PRR 6230 | - | 09/21/94 |
SP 8653->UP2729 | CNW 6573 | BN 6454 | GN 424 | 08/24/94 |
SP 8654->UP2730 | CR 6206 | PRR 6206 | - | 09/19/94 |
SP 8655->UP2731 | CR 6192 | PRR 6192 | - | 08/29/94 |
SP 8656->UP2732 | CNW 6473 | CR 6202 | PRR 6202- | 09/21/94 |
SP 8657->UP2733 | CR 6238 | PRR 6238 | - | 09/15/94 |
SP 8658->UP2734 | UP 3027 | - | - | 10/03/94 |
SP 8659->UP2735 | SR 3116 | - | - | 09/19/94 |
SP 8660->UP2736 | SR 3118 | - | - | 09/21/94 |
SP 8661->UP2737 | W&LE 1770 | N&W 1735 | - | 12/09/94 |
SP 8662->UP2738 | MKCX 9505 | DRGW 5337 | - | 09/26/94 |
SP 8663->UP2739 | CNW 906 | - | - | 09/07/94 |
SP 8664->UP2740 | CNW 911 | - | - | 09/30/94 |
SP 8665->UP2741 | CNW 957 | - | - | 10/07/94 |
SP8666->UP2742 | CNW 944 | - | - | 10/07/94 |
SP 8667->UP2743 | CNW 944 | - | - | 10/12/94 |
SP 8668->UP2744 | CNW 6582 | BN 6463 | CB&Q 522 | 10/12/94 |
SP 8669->UP2745 | CNW 6585 | BN 6466 | CB&Q 525 | 10/14/94 |
SP 8670->UP2746 | CNW 913 | - | - | 10/19/94 |
SP 8671->UP2747 | CNW 948 | - | - | 11/08/94 |
SP 8672->UP2748 | CNW 974 | - | - | 11/08/94 |
SP 8673->UP2749 | CNW 904 | - | - | 11/08/94 |
SP 8674->UP2750 | CNW 912 | - | - | 11/11/94 |
SP 8675->UP2751 | CR 6196 | PRR 6196 | - | 11/11/94 |
SP 8676->UP2752 | CSX 8923 | SCL 2023 | - | 11/11/94 |
SP 8677->UP2753 | VMV 8939 | CSX 8939 | SCL 2039 | 11/18/94 |
SP 8678->UP2754 | DRGW 5319 | - | - | 11/18/94 |
SP 8679->UP2755 | GTI 689 | SOU 3166 | - | 11/21/94 |
SP 8680->UP2756 | DRGW 5327 | - | - | 11/28/94 |
SP 8681->UP2757 | GTI 679 | N&W 1753 | - | 11/30/94 |
SP 8682->UP2758 | DRGW 5337 | - | - | 12/02/94 |
SP 8683->UP2759 | W&LE 1767 | N&W 1767 | - | 12/09/94 |
SP 8684->UP2760 | DRGW 5338 | - | - | 12/13/94 |
SP 8685->UP2761 | GTI 685 | SOU 3151 | - | 12/13/94 |
SP 8686->UP2762 | UP 3079 | - | - | 12/21/94 |
SP 8687->UP2763 | MP 3028 | MP 728 | - | 12/21/94 |
SP 8688->UP2764 | MP 3011 | MP 711 | - | AFT 1/95 |
SP 8689->UP2765 | UP 3103 SD40-2 | - | - | AFT 1/95 |
SP 8690->UP2766 | BN 6567** | - | - | AFT 1/95 |
SP 8691->UP2767 | CR 6685 | EL 3654 | - | 12/28/94 |
SP 8692->UP2768 | CR 6699 | EL 3668 | - | 12/30/94 |
SP 8693->UP2769 | CR 6697 | EL 3666 | - | AFT 1/95 |
SP 8694->UP2770 | CR 6696 | EL 3665 | - | AFT 1/95 |
SP 8695->UP2771 | CR 6693 | EL 3662 | - | AFT 1/95 |
SP 8696->UP2772 | CR 6900 | EL 3659 | - | AFT 1/95 |
SP 8697->UP2773 | CNW 920 | - | - | 11/23/94 |
SP 8698->UP2774 | CNW 908 | - | - | 12/13/94 |
SP 8699->UP2775 | CNW 915 | - | - | 12/22/94 |
SP 8700->UP2776 | CNW 901 | - | - | 12/28/94 |
SP 8701->UP2777 | CNW 941 | - | - | 10/13/94 |
SP 8702->UP2778 | CNW 940 | - | - | 10/22/94 |
SP 8703->UP2779 | CNW 977 | - | - | 11/05/94 |
SP 8704->UP2780 | CNW 916 | - | - | 11/10/94 |
SP 8705->UP2781 | CNW 966 | - | - | 11/16/94 |
SP 8706->UP2782 | CNW 949 | - | - | 12/08/94 |
XXXX | XXXX | XXXX | XXXX | XXXX |
***= Union Pacific SD40 UP3000, Built 04/66, B/N= 31414
** = Last SD45 Built. BN6567 Built 12/71, B/N= 5794-25